*If a link is not listed for a school, please go to their district webpage.
District | Masks | Spectator Limitations | Locker Rooms | Streaming Links |
Albany Leadership | Must wear masks | 2 per player | YouTube | |
Cairo-Durham | Must wear masks | 4 per player 50% capacity | YES | YouTube Hudl not available yet |
Catskill | Must wear masks | 4 per player 50% capacity | YES | Facebook Live https://www.facebook.com/Catskill-CSD-Athletics-Live-Streaming-109666584500355 |
Chatham | Must wear masks | 4 per player 50% capacity | YES | |
Coxsackie- Athens | Must wear masks | 4 per player 50% capacity | YES | Hudl/Youtube (won’t be ready until 2nd week of December) |
Green Tech | Must wear masks | Waiting on Suburban Council | YouTube | |
Greenville | Must wear masks | Boys and girls JV/V basketball / wrestling 4 per player (home) and 2 per player (visitors) Boys volleyball, cheer, and modified boys & girls basketball 2 per player (home & away) | No | NFHS Network |
Hudson | Must wear masks | 4 per player 50% capacity | Yes | |
Maple Hill | Must wear masks | 4 per player 50 % Capacity (Home) 4 per player (away) | Yes |
NFHS once installed/Twitch until camera installed |
Rensselaer | Must wear masks | 4 per player | Yes | |
Taconic Hills | Must wear masks | 4 per player(Away) 4 per player- 50% capacity (Home) Swim: Only 2 spectators per athlete Bowling: Only 2 spectators per athlete at Hoe Bowl, No limit at East Greenbush | YES | Basketball/Wrestling: https://www.youtube.com/channel/UCOGibag8UQKorBqJeFIh5_A Volleyball: https://zoom.us/j/93725969842?pwd=cTJYMXozRDRDRXEyVzIvL3ZPOExjdz09 Bowling:https://zoom.us/j/91287284900?pwd=SmxaQ3NuTVErNDVMMklKMEY3QmErUT09 Swimming: |
Watervliet | Must wear masks | 4 per player 50% capacity (Home) Must show ID and proof of vaccination | YouTube Hudl | |
New Leb/Berlin | Must wear masks | 2 per player | YES | |
Ichabod Crane | Must Wear Masks | 4 per player 50% capacity (Home) | YES | |
Cobleskill Richmondville | Must Wear Masks | Unlimited | YES | |
Voorheesville | Must wear masks |